SHROOM markets.
SHROOM prices, pool comparisons, and purchase quotes.
New to SPORES? How these pools fit into compounding
Liquidity pools exchange one token for another. Compounding means collecting reward assets, converting them into SHROOM, and reinvesting the acquired SHROOM. These markets support the conversion step.
- 01Collect rewards
- 02Buy SHROOM through pools
- 03Reinvest in the vault
Compounding is measured in net SHROOM per share. Pool prices and purchase quotes describe the market side of that cycle.
A benchmark for comparing pools · priced in USDG
58 paired assets · 94 priced in USDG
Pool prices with an independent USDG conversion
Calculate SHROOM received.
Enter an amount to compare simulated purchases across direct pools. No wallet needed.
Preview only. Comparing pools does not make a purchase.
What does this estimate include?
Each quote simulates exchanging your selected token for SHROOM in one pool. It includes the pool fees, price impact, and any custom pool rules encountered during the simulation.
Network transaction fees are extra. This comparison checks direct pools only; it does not combine pools or use intermediate tokens. Prices can change before a real purchase.
Market activity
Explore poolsSep 7, 2026, 5:31 AM UTC – Sep 7, 2026, 5:55 AM UTC
- Pool swap volume
- 2.65M SHROOM
- Pool swap events
- 289
- Observation window
- 14,401 blocks
Volume sums the SHROOM amount in each pool swap. A routed trade can touch multiple pools and contribute more than once. These totals describe the displayed interval.
Markets 101
Each row is a place to exchange SHROOM for another token. Compare the price with the reference, then open a pool for its fees and details.
| Pool | SHROOM price USDG | vs. reference | Active depth USDG · not total deposits | Details |
|---|---|---|---|---|
| 0.02747+3.60% vs. ref. | +3.60% | 1.32M | ||
| 0.026488-0.10% vs. ref. | -0.10% | 1.12M | ||
| 0.026628+0.43% vs. ref. | +0.43% | 676.51K | ||
| 0.026683+0.63% vs. ref. | +0.63% | 454.71K | ||
| 0.026515+0.00% vs. ref. | +0.00% | 297.78K | ||
| 0.026521+0.02% vs. ref. | +0.02% | 287.79K | ||
| 0.029194+10.10% vs. ref. | +10.10% | 263.93K | ||
| 0.026488-0.10% vs. ref. | -0.10% | 233K | ||
| 0.033459+26.19% vs. ref. | +26.19% | 166.15K | ||
| 0.032924+24.17% vs. ref. | +24.17% | 165.97K | ||
| 0.033278+25.51% vs. ref. | +25.51% | 164.99K | ||
| 0.033001+24.46% vs. ref. | +24.46% | 164.65K | ||
| 0.033247+25.39% vs. ref. | +25.39% | 162.27K | ||
| 0.029211+10.17% vs. ref. | +10.17% | 162.05K | ||
| 0.029269+10.38% vs. ref. | +10.38% | 161.48K | ||
| 0.029236+10.26% vs. ref. | +10.26% | 157.23K | ||
| 0.033294+25.57% vs. ref. | +25.57% | 154.31K | ||
| 0.02928+10.43% vs. ref. | +10.43% | 154.2K | ||
| 0.032872+23.97% vs. ref. | +23.97% | 153.36K | ||
| 0.03321+25.25% vs. ref. | +25.25% | 152.52K | ||
| 0.032537+22.71% vs. ref. | +22.71% | 148.97K | ||
| 0.032605+22.97% vs. ref. | +22.97% | 147.37K | ||
| 0.032484+22.51% vs. ref. | +22.51% | 145.89K | ||
| 0.027635+4.22% vs. ref. | +4.22% | 118.36K | ||
| 0.026646+0.49% vs. ref. | +0.49% | 109.65K | ||
| 0.026597+0.31% vs. ref. | +0.31% | 82.66K | ||
| 0.026619+0.39% vs. ref. | +0.39% | 64.37K | ||
| 0.028685+8.18% vs. ref. | +8.18% | 52.98K | ||
| 0.026421-0.36% vs. ref. | -0.36% | 44.13K | ||
| 0.029557+11.47% vs. ref. | +11.47% | 32.42K | ||
| 0.026889+1.41% vs. ref. | +1.41% | 32.17K | ||
| 0.027027+1.93% vs. ref. | +1.93% | 31.32K | ||
| 0.026615+0.38% vs. ref. | +0.38% | 30.92K | ||
| 0.027168+2.46% vs. ref. | +2.46% | 24.6K | ||
| 0.026139-1.42% vs. ref. | -1.42% | 23.63K | ||
| 0.030592+15.38% vs. ref. | +15.38% | 23.09K | ||
| 0.026964+1.69% vs. ref. | +1.69% | 23K | ||
| 0.027048+2.01% vs. ref. | +2.01% | 22.94K | ||
| 0.02815+6.17% vs. ref. | +6.17% | 22.8K | ||
| 0.028416+7.17% vs. ref. | +7.17% | 22.74K | ||
| 0.026819+1.15% vs. ref. | +1.15% | 22.63K | ||
| 0.027174+2.48% vs. ref. | +2.48% | 22.52K | ||
| 0.027259+2.80% vs. ref. | +2.80% | 22.46K | ||
| 0.026636+0.46% vs. ref. | +0.46% | 22.34K | ||
| 0.027179+2.50% vs. ref. | +2.50% | 22.19K | ||
| 0.027161+2.44% vs. ref. | +2.44% | 22.18K | ||
| 0.02691+1.49% vs. ref. | +1.49% | 22.07K | ||
| 0.027175+2.49% vs. ref. | +2.49% | 22.04K | ||
| 0.027143+2.37% vs. ref. | +2.37% | 21.34K | ||
| 0.026584+0.26% vs. ref. | +0.26% | 21.18K | ||
| 0.026986+1.77% vs. ref. | +1.77% | 20.99K | ||
| 0.02695+1.64% vs. ref. | +1.64% | 20.47K | ||
| 0.026969+1.71% vs. ref. | +1.71% | 19.73K | ||
| 0.027626+4.19% vs. ref. | +4.19% | 17.97K | ||
| 0.026661+0.55% vs. ref. | +0.55% | 17.29K | ||
| 0.026965+1.70% vs. ref. | +1.70% | 16.48K | ||
| 0.029731+12.13% vs. ref. | +12.13% | 14.19K | ||
| 0.027145+2.38% vs. ref. | +2.38% | 13.78K | ||
| 0.049914+88.25% vs. ref. | +88.25% | 11.82K | ||
| 0.033122+24.92% vs. ref. | +24.92% | 10.11K | ||
| 0.029441+11.03% vs. ref. | +11.03% | 9.79K | ||
| 0.026504-0.04% vs. ref. | -0.04% | 8.9K | ||
| 0.026306-0.79% vs. ref. | -0.79% | 7.7K | ||
| 0.029825+12.48% vs. ref. | +12.48% | 6.38K | ||
| 0.029746+12.18% vs. ref. | +12.18% | 5.92K | ||
| 0.030104+13.53% vs. ref. | +13.53% | 5.76K | ||
| 0.029704+12.03% vs. ref. | +12.03% | 5.76K | ||
| 0.029606+11.66% vs. ref. | +11.66% | 5.46K | ||
| 0.026153-1.37% vs. ref. | -1.37% | 4.5K | ||
| 0.029625+11.73% vs. ref. | +11.73% | 4.34K | ||
| 0.029882+12.70% vs. ref. | +12.70% | 4.12K | ||
| 0.029644+11.80% vs. ref. | +11.80% | 3.98K | ||
| 0.030059+13.36% vs. ref. | +13.36% | 3.84K | ||
| 0.03023+14.01% vs. ref. | +14.01% | 3.75K | ||
| 0.029837+12.53% vs. ref. | +12.53% | 3.62K | ||
| 0.030039+13.29% vs. ref. | +13.29% | 3.44K | ||
| 0.030768+16.04% vs. ref. | +16.04% | 3.25K | ||
| 0.030004+13.16% vs. ref. | +13.16% | 3.04K | ||
| 0.034459+29.96% vs. ref. | +29.96% | 2.3K | ||
| 0.029609+11.67% vs. ref. | +11.67% | 1.97K | ||
| 0.032473+22.47% vs. ref. | +22.47% | 1.96K | ||
| 0.03043+14.76% vs. ref. | +14.76% | 1.74K | ||
| 0.026815+1.13% vs. ref. | +1.13% | 1.41K | ||
| 0.030014+13.19% vs. ref. | +13.19% | 1.32K | ||
| 0.0028653-89.19% vs. ref. | -89.19% | 636.87 | ||
| 0.027836+4.98% vs. ref. | +4.98% | 482.1 | ||
| 0.027742+4.63% vs. ref. | +4.63% | 421.36 | ||
| 0.027806+4.87% vs. ref. | +4.87% | 390.02 | ||
| 0.043668+64.69% vs. ref. | +64.69% | 294.68 | ||
| 0.028039+5.75% vs. ref. | +5.75% | 268.45 | ||
| 0.02885+8.81% vs. ref. | +8.81% | 194.94 | ||
| 0.026506-0.03% vs. ref. | -0.03% | 165.93 | ||
| 0.034978+31.92% vs. ref. | +31.92% | 10.3 | ||
| 0.0058814-77.82% vs. ref. | -77.82% | 0.44 | ||
| —— vs. ref. | — | — | ||
| —— vs. ref. | — | — | ||
| —— vs. ref. | — | — | ||
| —— vs. ref. | — | — | ||
| —— vs. ref. | — | — | ||
| —— vs. ref. | — | — | ||
| —— vs. ref. | — | — |
What these numbers mean.
Pool prices help you compare markets. What you actually receive also depends on the amount, fees, and price impact. Here’s how we calculate the numbers.
Verified Uniswap deploymentsPool coverage & refresh
All SHROOM Initialize events found on Robinhood Chain’s Uniswap v4 PoolManager, including empty pools. Other venues are outside this coverage. Pool identity includes both tokens, fee, tick spacing, and hook. Prices use one block, 12 blocks behind the latest head, refreshed every minute while this page is open.
Discovery completed through block 56,600,538.
Independent prices & USDG
USDG is the unit of account, not a guaranteed US dollar price. Each paired token is marked using a depth-weighted median of its independent, unhooked USDG pools with at least 100 USDG of virtual active depth. Reference candidates are re-evaluated every five minutes. SHROOM is never used to price its own quote token. The SHROOM reference uses direct unhooked USDG pools with the same filter. Weights are capped at 100 million; this is an indicative spot reference, not a manipulation-resistant oracle.
Active depth, volume & fees
Active depth equals twice the virtual quote reserve at the current tick, marked in USDG. It measures local liquidity and is not TVL, actual pool reserves, or executable capacity across ticks. Dispersion excludes pools below 100 USDG of active depth. Volume counts the absolute SHROOM leg of each swap over the displayed block window; a routed trade may touch multiple pools. Core LP fees exclude extra hook charges.
Activity window: Sep 7, 2026, 5:31 AM UTC – Sep 7, 2026, 5:55 AM UTC · blocks 56,586,138–56,600,538.
History & data availability
One observed snapshot per minute is retained for up to 48 hours, with the latest 1,440 observations shown. Collection happens when the tracker is viewed or refreshed; it is not a background indexer. The reference chart breaks across gaps longer than three minutes. No backfilled or invented prices. If the provider fails, the last saved snapshot stays visible with a stale label.
History uses temporary storage; observations may reset.